PDA

View Full Version : Who Do You Want?


C. Snake
01-18-2007, 05:48 PM
Your in the AFC championship. The game's on the line. You need a TD to win it. Your on your opponent's 30 yard line. Which QB would you rather have? Dan Marino, Joe Montana, John Elway, Fran Tarkenton, or Tom Brady? Here's a run down of each of thier postseason numbers:

Dan Marino
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1983 sea L,20-27 | 15 25 193 2 2 | 0 0 0
1984 sea W,31-10 | 21 34 262 3 2 | 0 0 0
1984 pit W,45-28 | 21 32 421 4 1 | 0 0 0
*1984 sfo L,16-38 | 29 50 318 1 2 | 1 0 0
1985 cle W,24-21 | 25 45 238 1 1 | 0 0 0
1985 nwe L,14-31 | 20 48 248 2 2 | 1 0 0
1990 kan W,17-16 | 19 30 221 2 0 | 4 -3 0
1990 buf L,34-44 | 23 49 323 3 2 | 1 2 1
1992 sdg W,31-0 | 17 29 167 3 0 | 0 0 0
1992 buf L,10-29 | 22 45 268 1 2 | 1 -2 0
1994 kan W,27-17 | 22 29 257 2 0 | 2 4 0
1994 sdg L,21-22 | 24 38 262 3 0 | 0 0 0
1995 buf L,22-37 | 33 64 422 2 3 | 1 0 0
1997 nwe L,3-17 | 17 43 141 0 2 | 1 2 0
1998 buf W,24-17 | 23 34 235 1 1 | 1 -1 0
1998 den L,3-38 | 26 37 243 0 2 | 0 0 0
1999 sea W,20-17 | 17 30 196 1 0 | 1 -1 0
1999 jax L,7-62 | 11 25 95 1 2 | 1 0 0
---------------------+--------------------------+-----------------
TOTAL | 385 687 4510 32 24 | 15 1 1



Joe Montana
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1981 nyg W,38-24 | 20 31 304 2 1 | 3 -9 0
1981 dal W,28-27 | 25 33 286 3 3 | 3 -5 0
*1981 cin W,26-21 | 14 22 157 1 0 | 6 18 1
1983 det W,24-23 | 18 31 201 1 1 | 3 16 0
1983 was L,21-24 | 27 48 347 3 1 | 5 40 0
1984 nyg W,21-10 | 25 39 309 3 3 | 3 63 0
1984 chi W,23-0 | 18 34 233 1 2 | 5 22 0
*1984 mia W,38-16 | 24 35 331 3 0 | 5 59 1
1985 nyg L,3-17 | 26 47 296 0 1 | 1 0 0
1986 nyg L,3-49 | 8 15 98 0 2 | 0 0 0
1987 min L,24-36 | 12 26 109 0 1 | 3 20 0
1988 min W,34-9 | 16 27 178 3 1 | 3 18 0
1988 chi W,28-3 | 17 27 288 3 0 | 3 12 0
*1988 cin W,20-16 | 23 36 357 2 0 | 5 9 0
1989 min W,41-13 | 17 24 241 4 0 | 2 0 0
1989 ram W,30-3 | 26 30 262 2 0 | 1 4 0
*1989 den W,55-10 | 22 29 297 5 0 | 2 15 0
1990 was W,28-10 | 22 31 274 2 1 | 1 1 0
1990 nyg L,13-15 | 18 26 190 1 0 | 2 9 0
1993 pit W,27-24 | 28 43 276 1 0 | 4 13 0
1993 hou W,28-20 | 22 38 299 3 2 | 1 -1 0
1993 buf L,13-30 | 9 23 125 0 1 | 1 1 0
1994 mia L,17-27 | 26 37 314 2 1 | 2 5 0
---------------------+--------------------------+-----------------
TOTAL | 463 732 5772 45 21 | 64 310

John Elway
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1983 sea L,7-31 | 10 15 123 0 1 | 3 16 0
1984 pit L,17-24 | 19 37 184 2 2 | 4 16 0
1986 nwe W,22-17 | 13 32 257 1 2 | 5 18 1
1986 cle W,23-20 | 22 38 244 1 1 | 4 56 0
*1986 nyg L,20-39 | 22 37 304 1 1 | 6 27 1
1987 hou W,34-10 | 14 25 259 2 1 | 4 8 1
1987 cle W,38-33 | 14 26 281 3 1 | 11 36 0
*1987 was L,10-42 | 14 38 257 1 3 | 3 32 0
1989 pit W,24-23 | 12 20 239 1 1 | 7 44 0
1989 cle W,37-21 | 20 35 385 3 0 | 5 39 0
*1989 sfo L,10-55 | 10 26 108 0 2 | 4 8 1
1991 hou W,26-24 | 19 33 257 1 1 | 6 39 0
1991 buf L,7-10 | 11 21 121 0 1 | 4 10 0
1993 rai L,24-42 | 29 47 302 3 1 | 5 23 0
1996 jax L,27-30 | 25 38 226 2 0 | 5 30 0
1997 jax W,42-17 | 16 24 223 1 0 | 1 0 0
1997 kan W,14-10 | 10 19 170 0 0 | 1 -1 0
1997 pit W,24-21 | 18 31 210 2 1 | 2 9 0
*1997 gnb W,31-24 | 12 22 123 0 1 | 5 17 1
1998 mia W,38-3 | 14 23 182 1 0 | 3 19 0
1998 nyj W,23-10 | 13 34 173 1 0 | 3 13 0
*1998 atl W,34-19 | 18 29 336 1 1 | 3 2 1
---------------------+--------------------------+-----------------
TOTAL | 355 650 4964 27 21 | 94 461 6

Fran Tarkonton
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
1975 dal L,14-17 | 12 26 135 0 1 | 3 32 0
1976 was W,35-20 | 12 21 170 3 2 | 1 3 0
1976 ram W,24-13 | 12 27 143 0 1 | 1 -2 0
*1976 oak L,14-32 | 17 35 205 1 2 | 0 0 0
1978 ram L,10-34 | 18 37 219 1 2 | 1 -2 0
---------------------+--------------------------+-----------------
TOTAL | 71 146 872 5 8 | 6 31 0

Tom Brady
Year Opp Result | CMP ATT PYD PTD INT | RSH YD TD
---------------------+--------------------------+-----------------
2001 oak W,16-13 | 32 52 312 0 1 | 5 16 1
2001 pit W,24-17 | 12 18 115 0 0 | 2 3 0
*2001 stl W,20-17 | 16 27 145 1 0 | 1 3 0
2003 ten W,17-14 | 21 41 201 1 0 | 5 5 0
2003 ind W,24-14 | 22 37 237 1 1 | 5 1 0
*2003 car W,32-29 | 32 48 354 3 1 | 2 12 0
2004 ind W,20-3 | 18 27 144 1 0 | 4 6 1
2004 pit W,41-27 | 14 21 207 2 0 | 2 -2 0
*2004 phi W,24-21 | 23 33 236 2 0 | 1 -1 0
2005 jax W,28-3 | 15 27 201 3 0 | 2 9 0
2005 den L,13-27 | 20 36 341 1 2 | 1 -1 0
2006 nyj W,37-16 | 22 34 212 2 0 | 2 14 0
2006 sdg W,24-21 | 27 51 280 2 3 | 2 3 0
---------------------+--------------------------+-----------------
TOTAL | 274 452 2985 19 8 | 34 68 2

So, who would you rather have?

Brooklyn
01-19-2007, 10:10 AM
I'll take Montana. Brady is elevating to that status, but you always had the feeling Montana would pull out the game

brady_branch
01-19-2007, 10:34 AM
In this order:

Montana
Brady
Elway
Tarkenton
Marino

CCN
01-19-2007, 10:48 AM
I'd rather look at fourth-quarter number rather than career stats, if available, for something like this. Plus, what is the situation? You have the ball at the 30. How much time is left? What down is it?
It's tough to decide between Montana, Elway or Brady. What makes Brady great is he is great at using his teammates to reach the team's goal. While Elway seemed at times like he would do it himself, You know more often than not Brady will find the right mix at the right time. Montana was Montana. I like Joe, for now. But I would expect a victory if any of the three were lining up behind center in this situation, Bret Favre, too.

gridiron
01-20-2007, 03:18 AM
Bart Starr! His playoff rating is off the charts and he drove the team down to victory in the ice bowl.